Memory Bank online. Select a module from the rail, type its name at the command line, or pick one below. All queries are bookmarkable via the URL.
MODULE INDEX
| NO | MODULE | TYPE | FUNCTION |
|---|---|---|---|
| xx | ARCHIVE | READ | Browse the stored record archive: technologies, lore, races, characters, factions, locations, events and more. |
| xx | DISTANCE | CALC | Straight-line range between two bodies. |
| xx | GENEALOGY | GEN | Generate culture- and period-appropriate citizen names. |
| xx | REGISTRY | REG | Generate registered designations for places and objects. |
| xx | TRANSLATOR | LANG | Render plain English into a settled-world creole. |
| xx | SYSTEM SCANNER | MAP | Generate a probable body census for a charted star. |
| 07 | STAR MAP | MAP | Celestial cartography of charted bodies. |
CATALOGUE STATUS
IDEA0023TECH0016WORLD-RULE0012STAR0011EVENT0007LORE0007RESEARCH0005RACE0005FACTION0005CHARACTER0005NOTE0004MATERIAL0003PLANET0003STATION0002SHIP0002MOON0002STORY0002LANGUAGE0001